Andres Sarda Size Chart
Andres Sarda Lingerie fits true to size
Find your Bra Size
30B | 32B | 34B | 36B | 30C | 32C | 34C | 36C | |||||||||
US | 30B | 32B | 34B | 36B | 30C | 32C | 34C | 36C | ||||||||
EU | 65B | 70B | 75B | 80B | 65C | 70C | 75C | 80C | ||||||||
FR | 80B | 85B | 90B | 95B | 80C | 85C | 90C | 95C | ||||||||
UK | 30B | 32B | 34B | 36B | 30C | 32C | 34C | 36C |
30D | 32D | 34D | 36D | 30DD | 32DD | 34DD | 36DD | |||||||||
US | 30D | 32D | 34D | 36D | 30DD | 32DD | 34DD | 36DD | ||||||||
EU | 65D | 70D | 75D | 80D | 65E | 70E | 75E | 80E | ||||||||
FR | 80D | 85D | 90D | 95D | 80E | 85E | 90E | 95E | ||||||||
UK | 30D | 32D | 34D | 36D | 30DD/E | 32DD/E | 34DD/E | 36DD/E |
Find your Briefs Size
XS | S | M | L | XL | |||||
US | 4 | 6 | 8 | 10 | 12 | ||||
EU | 36 | 38 | 40 | 42 | 44 | ||||
UK | 8 | 10 | 12 | 14 | 16 |