Size Chart

 

 

 

 

Size

Bra Size UK & US Bra Size Europe Bra Size France & Spain Bra Size Australia Underbust (cm)
SS 30C/32B 65C/70B 80C/85B 8C/10B 69-73
S 30D/32C/34B 65D/70C/75B 80D/85C/90B 8D/10C/12B 69-73
M 32D/34C 70D/75C 85D/90C 10D/12C 73-77
L 34D/36C 75D/80C 90D/95C 12D/14C 77-81
LL 34DD/36D 75E/80D 90E/95D 12DD/14D 77-81
 
Size Waist Smallest (cm) Lower Hip Fullest (cm) Dress Size UK Dress Size US Dress Size EU
SS 59-63 88-92 6 2 34
S 63-67 92-96 8 4 36
M 67-71 96-100 10 6 38
L 71-75 100-104 12 8 40
LL 75-79 104-108 14 10 42

 

 

 

 

INTERNATIONAL BRA SIZING
EU FR UK US AUS
70A 85A 32A 32A 10A
70B 85B 32B 32B 10B
70C 85C 32C 32C 10C
70D 85D 32D 32D 10D
70E 85E 32DD 32DD/E 10DD
70F 85F 32E 32DDD/F 10E
70G 85G 32F 32G 10F
 
75A 90A 34A 34A 12A
75B 90B 34B 34B 12B
75C 90C 34C 34C 12C
75D 90D 34D 34D 12D
75E 90E 34DD 34DD/E 12DD
75F 90F 34E 34DDD/F 12E
75G 90G 34F 34G 12F
 
80A 95A 36A 36A 14A
80B 95B 36B 36B 14B
80C 95C 36C 36C 14C
80D 95D 36D 36D 14D
80E 95E 36DD 36DD/E 14DD
80F 95F 36E 36DDD/F 14E
80G 95G 36F 36G 14F